<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
		<channel>
			<title>Mason-Dixon</title>
			<link>http://www.mason-dixon.com/public/</link>
			<description>A collection of the latest records posted to Mason-Dixon's website.  </description>
			<image>
				<title>Mason-Dixon</title>
				<link>http://www.mason-dixon.com/public/</link>
				<url>_images/rss_banner.jpg</url>
			</image>
			<docs>http://www.mason-dixon.com/public/index.cfm?FuseAction=RSS.About</docs>
			<generator>SiteDirector || www.gslsolutions.com</generator>
			<language>en-us</language>
			<lastBuildDate>Wed, 08 Sep 2010 02:22:33 EST</lastBuildDate>
			<webMaster>help@mason-dixon.com</webMaster>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=1c63374c-1372-fa49-99eb-7edb31d612f6</guid>
				<title>Poll reveals coastal residents not prepared for hurricane season</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=1c63374c-1372-fa49-99eb-7edb31d612f6</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=5ad365cb-c580-42ee-b03a-128b4bf6dbfd" width="209" height="175" alt="USA map" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;NATIONAL HURRICANE SURVIVAL INITIATIVE 
				</description>
				<category>Article</category>
				<pubDate>Mon, 25 May 2009 10:03:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=59f558b6-1372-fa49-9982-3d5881d6305b</guid>
				<title>With 48 hours to Tuesday, Florida too close to call:</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=59f558b6-1372-fa49-9982-3d5881d6305b</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=6438ffd5-a1b4-479c-8c1c-7c77efc47e88" width="209" height="175" alt="STATES - FL" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;Sen. Barack Obama leading Sen. John McCain 47 percent to 45 percent, well within the poll's 4-point margin of error. With the race essentially tied going into the last lap, Florida's 27 electoral votes remain the biggest battleground prize for either candidate. 
				</description>
				<category>Article</category>
				<pubDate>Sat, 01 Nov 2008 05:25:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=2f3fb9c3-1372-fa49-9995-35d4f4e07a67</guid>
				<title>New polls for the battlegrounds of Florida and Virginia</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=2f3fb9c3-1372-fa49-9995-35d4f4e07a67</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=5ad365cb-c580-42ee-b03a-128b4bf6dbfd" width="209" height="175" alt="USA map" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;&lt;span style="font-weight: bold;"&gt;In Florida, McCain holds a narrow one-point lead over Obama, 46%-45%....  And in Virginia, Obama is up two points, 47%-45%&lt;/span&gt;&lt;br/&gt; 
				</description>
				<category>Article</category>
				<pubDate>Fri, 24 Oct 2008 10:22:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=1b153109-1372-fa49-99fb-6d250d613623</guid>
				<title>Ohio, Wisconsin &amp; West Virginia...</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=1b153109-1372-fa49-99fb-6d250d613623</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=5ad365cb-c580-42ee-b03a-128b4bf6dbfd" width="209" height="175" alt="USA map" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;A new round of NBC/Mason-Dixon polls shows Obama leading in the battleground state of Wisconsin, McCain ahead in West Virginia, and the two candidates essentially tied in the swing state of Ohio. 
				</description>
				<category>Article</category>
				<pubDate>Mon, 20 Oct 2008 12:27:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=d243e3bf-1372-fa49-9952-86e0a79d06ec</guid>
				<title>Dead heat in Colorado</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=d243e3bf-1372-fa49-9952-86e0a79d06ec</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=411f0b98-3849-4edc-a3b2-f4fa209269f4" width="209" height="175" alt="STATES - CO" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;A new poll shows Colorado voters support McCain and Obama equally. Eight percent are still undecided. 
				</description>
				<category>Article</category>
				<pubDate>Mon, 06 Oct 2008 09:04:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=aeb1f50f-1372-fa49-99b4-4ce4c2edbe19</guid>
				<title>Poll: Ky. hopefuls for U.S. Senate in dead heat</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=aeb1f50f-1372-fa49-99b4-4ce4c2edbe19</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=85bb2b8b-ecab-4578-b928-fd2e8500e71a" width="209" height="175" alt="STATES - KN" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt; Mitch McConnell and Democratic challenger Bruce Lunsford are in a statistical tie US Senate seat, according to the latest Courier-Journal Bluegrass Poll. 
				</description>
				<category>Article</category>
				<pubDate>Mon, 29 Sep 2008 11:18:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=8f817e80-1372-fa49-991d-a9b84835c8af</guid>
				<title>Florida: Sunshine on Obama's shoulders</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=8f817e80-1372-fa49-991d-a9b84835c8af</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=6438ffd5-a1b4-479c-8c1c-7c77efc47e88" width="209" height="175" alt="STATES - FL" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;"If you want to know why Obama is doing his debate prep today in -- of all places -- Tampa, FL, look no further than the latest TODAY Show - NBC News - Mason-Dixon poll, which has Obama up in the Sunshine State, 47%-45%."  &lt;br&gt;                                                                               ...Chuck Todd, NBC News 
				</description>
				<category>Article</category>
				<pubDate>Tue, 23 Sep 2008 09:55:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=91a8980c-1372-fa49-994b-eac20bc0bdd9</guid>
				<title>Pennsylvania: Today Show Battleground Poll</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=91a8980c-1372-fa49-994b-eac20bc0bdd9</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=171a403a-4426-4009-9113-30dd736da82e" width="209" height="175" alt="STATES - PA" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;PA: Obama 46% McCain 44%, 
				</description>
				<category>Article</category>
				<pubDate>Mon, 22 Sep 2008 09:47:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=fa3a5b11-1372-fa49-99dc-96b004baeefd</guid>
				<title>McCain Leads in most of Intermountain West</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=fa3a5b11-1372-fa49-99dc-96b004baeefd</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=5ad365cb-c580-42ee-b03a-128b4bf6dbfd" width="209" height="175" alt="USA map" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;McCain leads in AZ, UT, NM, WY, NV.  Obama up in CO. 
				</description>
				<category>Article</category>
				<pubDate>Mon, 25 Aug 2008 10:15:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=2b8dba03-1372-fa49-99b9-eee4fd33ad42</guid>
				<title>Baucus wins top marks in poll of Montana lawmakers</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=2b8dba03-1372-fa49-99b9-eee4fd33ad42</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=8b5e86f7-afd3-43bc-89cc-d2ba149e743c" width="209" height="175" alt="STATES - MT" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;Montana voters continue to give Democratic U.S. Sen. Max Baucus the highest grades of their top elected officials, a new Gazette State Poll shows. 
				</description>
				<category>Article</category>
				<pubDate>Tue, 27 May 2008 02:03:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=8a7e3024-1372-fa49-99a0-b190dd16a9fc</guid>
				<title>North Carolina Poll: Hillary Clinton, Barack Obama in tight race for votes</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=8a7e3024-1372-fa49-99a0-b190dd16a9fc</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=ec5255f9-b0d7-4783-9295-23d8b23fc4fb" width="209" height="175" alt="STATES - NC" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;Barack Obama's once double-digit lead over Hillary Clinton among Tar heel Democrats is eroding. 
				</description>
				<category>Article</category>
				<pubDate>Thu, 01 May 2008 08:17:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=ada7de27-1372-fa49-9982-d3d9c2162570</guid>
				<title>Pennsylvania: Clinton holds slim lead as long race nears end</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=ada7de27-1372-fa49-9982-d3d9c2162570</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=9cebf4cd-694a-4d19-b2ed-ce237c8ed763" width="225" height="62" alt="MSNBC-McClatchy" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;Clinton holds slim lead as long race nears end&lt;br&gt;But if she wins, will she win by enough to keep running?&lt;br&gt; 
				</description>
				<category>Article</category>
				<pubDate>Sun, 20 Apr 2008 04:13:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=ea5e34a8-1372-fa49-9916-b690bb0b89e5</guid>
				<title>Poll: Montana</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=ea5e34a8-1372-fa49-9916-b690bb0b89e5</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=9cebf4cd-694a-4d19-b2ed-ce237c8ed763" width="225" height="62" alt="MSNBC-McClatchy" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt; 
				</description>
				<category>Article</category>
				<pubDate>Thu, 22 Feb 2007 11:49:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=a399b04c-1372-fa49-9987-5db33db15371</guid>
				<title>Romney leads McCain in Michigan</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=a399b04c-1372-fa49-9987-5db33db15371</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=9cebf4cd-694a-4d19-b2ed-ce237c8ed763" width="225" height="62" alt="MSNBC-McClatchy" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;Mitt Romney leads John McCain days before a potentially pivotal Republican primary in Michigan, with Romney's business experience and home-state ties apparently helping in a state where the economy is taking center stage...&lt;br&gt;&lt;br&gt; 
				</description>
				<category>Article</category>
				<pubDate>Sat, 13 Jan 2007 08:15:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=f1e66ca1-1372-fa49-99bd-58f6c5a4e505</guid>
				<title>THE NUMBERS GUY: Grading the Pollsters</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=f1e66ca1-1372-fa49-99bd-58f6c5a4e505</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=4850240b-2cf3-4c23-874a-c7a37e95ae21" width="225" height="28" alt="wall street journal" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;The Wall Street Journal's, THE NUMBERS GUY, CARL BIALIK, compares the pollsters and Mason-Dixon tops all comers... 
				</description>
				<category>Article</category>
				<pubDate>Thu, 16 Nov 2006 12:50:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=dcd444d5-1372-fa49-99d4-e96e24c83e07</guid>
				<title>Mason-Dixon Poll: DeWine Trails in Ohio</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=dcd444d5-1372-fa49-99d4-e96e24c83e07</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=797b34f8-36bf-4fb5-911c-6412751dc35b" width="209" height="175" alt="STATES - OH" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt; Republican U.S. Sen. Mike DeWine and Democratic challenger Sherrod Brown both mined northeast Ohio for last-minute support Sunday in a race that could help determine which party has the majority after Tuesday's election. 
				</description>
				<category>Article</category>
				<pubDate>Mon, 06 Nov 2006 10:39:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=b990b1a0-1372-fa49-999d-fd1bd662bdda</guid>
				<title>Davis Gaining Ground On Crist</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=b990b1a0-1372-fa49-999d-fd1bd662bdda</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=6438ffd5-a1b4-479c-8c1c-7c77efc47e88" width="209" height="175" alt="STATES - FL" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt; 
				</description>
				<category>Article</category>
				<pubDate>Sun, 05 Nov 2006 02:19:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=9f15632d-1372-fa49-992a-0708ca2bfd4c</guid>
				<title>Perdue holds the reigns; double-digit leads in all regions</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=9f15632d-1372-fa49-992a-0708ca2bfd4c</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=0f21b910-828e-4f2f-8823-794e58a33f0d" width="209" height="175" alt="STATES - GA" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;GA 2006 Governor General&lt;br&gt;Perdue holds the reigns&lt;br&gt;Latest poll shows double-digit leads in all regions 
				</description>
				<category>Article</category>
				<pubDate>Tue, 31 Oct 2006 10:55:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=9750018e-1372-fa49-990b-c1ccecb5ab2e</guid>
				<title>Idaho: Days before Election Day, many voters are still undecided on key races</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=9750018e-1372-fa49-990b-c1ccecb5ab2e</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=39e1051f-1390-43ea-80ed-7beeda61a662" width="209" height="175" alt="STATES - ID" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;Democrats haven't won a governor's race since 1990 or a seat in Congress since 1992, but a call for change nationally is reaching Idaho. 
				</description>
				<category>Article</category>
				<pubDate>Sun, 29 Oct 2006 10:28:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=1f75f6a5-1372-fa49-99ff-4a1afa094fa4</guid>
				<title>Polls: Democrats in striking distance for Senate</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=1f75f6a5-1372-fa49-99ff-4a1afa094fa4</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=9cebf4cd-694a-4d19-b2ed-ce237c8ed763" width="225" height="62" alt="MSNBC-McClatchy" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;&lt;br&gt;&lt;br&gt;&lt;b&gt;Two weeks out from the midterm elections, a 2nd round of MSNBC/McClatchy polls by Mason-Dixon shows the Democrats are ahead or within striking distance in all these states, but there is no evidence of a national Democratic tidal wave.&lt;/b&gt; 
				</description>
				<category>Article</category>
				<pubDate>Tue, 24 Oct 2006 09:05:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=5c122c9f-1372-fa49-9964-e813d0d610b0</guid>
				<title>Archived Poll Subscriptions Available Now</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=5c122c9f-1372-fa49-9964-e813d0d610b0</link>
				
				<description>
					 
				</description>
				<category>Article</category>
				<pubDate>Wed, 18 Oct 2006 11:29:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=5cd23274-1372-fa49-9984-6175ff700312</guid>
				<title>WY AL CD: Cubin holds lead over Trauner</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=5cd23274-1372-fa49-9984-6175ff700312</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=9a95264e-e8a1-4192-9dd1-6c20d5a549c4" width="209" height="175" alt="STATES - WY" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;Cubin is leading Trauner 44 percent to 37 percent... The numbers represent a 10-point drop for Cubin since a similar poll conducted in February, while Trauner gained five percentage points during the eight-month span.&lt;br&gt;&lt;br&gt;By JARED MILLER, Casper Star-Tribune 
				</description>
				<category>Article</category>
				<pubDate>Tue, 17 Oct 2006 03:06:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=5cd489a6-1372-fa49-99a7-bc5e509ac2b8</guid>
				<title>CO: Ritter in lead across state</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=5cd489a6-1372-fa49-99a7-bc5e509ac2b8</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=411f0b98-3849-4edc-a3b2-f4fa209269f4" width="209" height="175" alt="STATES - CO" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;Democrat Bill Ritter leads Republican Bob Beauprez for governor by 15 percentage points, according to a new poll.&lt;br&gt;&lt;br&gt;Ritter is beating Beauprez in every region of the state, including Beauprez's own congressional district and Republican strongholds like the Western Slope and Colorado Springs. 
				</description>
				<category>Article</category>
				<pubDate>Mon, 09 Oct 2006 03:08:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=ef8646aa-7e9c-9af9-77d7-e18a5967572e</guid>
				<title>IL: Weakness seen in governor's lead</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=ef8646aa-7e9c-9af9-77d7-e18a5967572e</link>
				
				<description>
					 Gov. Rod Blagojevich remains ahead of his November challenger, state Treasurer Judy Baar Topinka, but responses to a new poll conducted for Copley News Service indicate nagging weaknesses in the governor's support.Blagojevich holds a 10-point lead over Topinka with just six weeks to go before the election, the poll shows. 
				</description>
				<category>Article</category>
				<pubDate>Sun, 24 Sep 2006 09:44:00 EST</pubDate>
			</item>
			
			<item>
				<guid>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=ef87d886-7e9c-9af9-7fad-83a2c9096b17</guid>
				<title>NV GOV: Gibbons leads Titus</title>
				<link>http://www.mason-dixon.com/public/index.cfm?FuseAction=PressOffice.Article&amp;ContentRecord_id=ef87d886-7e9c-9af9-7fad-83a2c9096b17</link>
				
				<description>
					 &lt;img src="http://www.mason-dixon.com/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=069c8d3d-77ee-46fd-b1f2-44ed6ca7e5ef" width="209" height="175" alt="STATES - NV" border="0" style="float:left; border:1px solid #BFAE7A; padding:2px; margin:0px 10px 10px 0px; background-color:#FFFCF0;" /&gt;Democrat Dina Titus is trailing Republican Jim Gibbons by 9 percentage points in the race for Nevada governor, according to a new poll commissioned by the Review-Journal. 
				</description>
				<category>Article</category>
				<pubDate>Sun, 24 Sep 2006 08:46:00 EST</pubDate>
			</item>
			
		</channel>
	</rss>